What survives and what is missing
The board's own counters, set against what the web archives kept.
raveadelaide was one board (Invision Power Board) at three addresses: raveadelaide.net/forums (2003–05), raveadelaide.com.au/forums (2005–06) and raveadelaide.com.au/forum (2006–08). The server began answering "400" errors in August 2008 and never came back.
| Survives | Board's own record | |
|---|---|---|
| Posts | 60,890 (6,783 recovered from lo-fi, print and WAP copies) | 966,391 (board index, 2008-07-30) |
| Topics | 1,824 with posts; 1,376 more known only from listings | 8,809 in the boards guests could see (highest topic number seen: 15,716) |
| Members | 1,427 seen posting | 8,684 registered |
| Complete topics | 896 of 1,824 |
Share of the board's posts that survive: 6.3%.
The board's own totals over time
| Capture | Posts | Members | Software |
|---|---|---|---|
| 2003-12-06 | 18,619 | 436 | Invision 1.2 |
| 2004-04-23 | 128,205 | 969 | Invision 1.2 |
| 2004-05-09 | 138,976 | 1,001 | Invision 1.2 |
| 2004-06-30 | 179,304 | 1,150 | Invision 1.2 |
| 2004-07-10 | 187,506 | 1,206 | Invision 1.2 |
| 2004-08-28 | 220,603 | 1,357 | Invision 1.2 |
| 2004-09-30 | 241,418 | 1,452 | Invision 1.2 |
| 2004-10-31 | 261,380 | 1,550 | Invision 1.2 |
| 2004-11-28 | 280,353 | 1,638 | Invision 1.2 |
| 2004-12-31 | 302,574 | 1,954 | Invision 1.2 |
| 2005-01-30 | 325,761 | 2,096 | Invision 1.2 |
| 2005-02-27 | 346,327 | 2,218 | Invision 1.2 |
| 2005-03-29 | 366,703 | 2,327 | Invision 1.2 |
| 2005-04-26 | 386,663 | 2,467 | Invision 1.2 |
| 2005-05-31 | 414,281 | 2,668 | Invision 1.2 |
| 2005-06-29 | 439,153 | 2,825 | Invision 1.2 |
| 2005-07-17 | 453,275 | 2,953 | Invision 1.2 |
| 2005-08-31 | 494,471 | 3,144 | Invision 1.2 |
| 2005-09-28 | 519,634 | 3,310 | Invision 2.0.4 |
| 2005-10-30 | 550,757 | 3,541 | Invision 2.0.4 |
| 2005-11-28 | 574,532 | 3,732 | Invision 2.0.4 |
| 2005-12-31 | 602,581 | 4,017 | Invision 2.0.4 |
| 2006-01-25 | 623,435 | 4,182 | Invision 2.0.4 |
| 2006-02-21 | 644,147 | 4,354 | Invision 2.0.4 |
| 2006-04-22 | 687,026 | 4,719 | Invision 2.0.4 |
| 2006-05-29 | 723,015 | 4,870 | Invision 2.0.4 |
| 2006-06-18 | 739,124 | 4,941 | Invision 2.0.4 |
| 2006-07-20 | 766,001 | 5,065 | Invision 2.0.4 |
| 2006-08-23 | 786,218 | 5,182 | Invision 2.1.7 |
| 2006-11-28 | 834,386 | 5,546 | Invision 2.1.7 |
| 2006-12-28 | 845,623 | 5,732 | Invision 2.1.7 |
| 2007-01-29 | 857,098 | 6,000 | Invision 2.1.7 |
| 2007-02-23 | 865,040 | 6,178 | Invision 2.2.1 |
| 2007-03-29 | 872,543 | 6,253 | Invision 2.2.1 |
| 2007-04-15 | 876,208 | 6,279 | Invision 2.2.2 |
| 2007-05-26 | 885,672 | 6,367 | Invision 2.2.2 |
| 2007-06-03 | 887,657 | 6,387 | Invision 2.2.2 |
| 2007-07-06 | 896,394 | 6,474 | Invision 2.2.2 |
| 2007-08-29 | 908,414 | 6,613 | Invision 2.2.2 |
| 2007-09-01 | 908,953 | 6,622 | Invision 2.2.2 |
| 2007-10-28 | 922,591 | 6,793 | Invision 2.2.2 |
| 2007-11-22 | 927,609 | 6,844 | Invision 2.2.2 |
| 2007-12-30 | 934,692 | 6,952 | Invision 2.2.2 |
| 2008-01-31 | 940,304 | 7,014 | Invision 2.2.2 |
| 2008-02-28 | 944,893 | 7,083 | Invision 2.2.2 |
| 2008-03-28 | 949,047 | 7,151 | Invision 2.2.2 |
| 2008-04-30 | 954,349 | 7,203 | Invision 2.2.2 |
| 2008-05-26 | 958,564 | 7,257 | Invision 2.2.2 |
| 2008-06-19 | 962,087 | 7,304 | Invision 2.2.2 |
| 2008-07-30 | 966,391 | 8,684 | Invision 2.2.2 |
Board by board
"Board's own count" is the topic and reply count the board index showed at its last capture.
| Board | Topics with posts | Topics known | Board's own topics | Posts survive | Board's own posts | % |
|---|---|---|---|---|---|---|
| Shoot The Breeze (earlier: Rave Adelaide Lounge) | 303 | 507 | 3,455 | 23,264 | 569,818 | 4.1% |
| Past Events | 273 | 385 | 1,311 | 12,006 | 178,914 | 6.7% |
| Upcoming Events (earlier: Events) | 489 | 535 | 17 | 9,562 | 6,111 | n/a (threads were moved on) |
| Music & Production | 183 | 532 | 1,875 | 5,991 | 66,173 | 9.1% |
| Insight | 88 | 242 | 506 | 5,474 | 77,530 | 7.1% |
| Buy & Sell (earlier: Classifieds) | 220 | 495 | 1,496 | 2,244 | 13,464 | 16.7% |
| Gold Threads | 13 | 13 | 12 | 1,286 | 1,682 | 76.5% |
| News | 71 | 72 | 102 | 367 | 2,380 | 15.4% |
| Help & Feedback | 30 | 137 | 137 | 348 | 1,891 | 18.4% |
| (board unknown) | 84 | 92 | ? | 113 | ? | |
| Competitions | 18 | 26 | 82 | 95 | 776 | 12.2% |
| Local Mixes | 11 | 46 | 52 | 38 | 673 | 5.6% |
| Hard Dance | 14 | 52 | 75 | 38 | 142 | 26.8% |
| Drum and Bass | 7 | 46 | 46 | 28 | 197 | 14.2% |
| Freeform / UK Hardcore | 14 | 14 | 15 | 24 | 92 | 26.1% |
| Techno | 3 | 3 | 10 | 8 | 29 | 27.6% |
| Interviews | 3 | 3 | ? | 4 | ? |
Boards that are known by name but have no surviving posts: Articles, Forums, Other.
Surviving posts by the year they were written
| Year | Posts | Of which recovered from copies |
|---|---|---|
| 2003 | 3,493 | 469 |
| 2004 | 6,601 | 1,852 |
| 2005 | 24,655 | 1,475 |
| 2006 | 21,074 | 2,859 |
| 2007 | 3,276 | 107 |
| 2008 | 1,791 | 21 |
Biggest gaps (topic, posts survive / posts the board counted)
- T.W.A.T (Shoot The Breeze): 467 / 58,543
- Don't you hate... (Shoot The Breeze): 990 / 55,658
- Don't you love it when... (Shoot The Breeze): 915 / 38,757
- I am... (Shoot The Breeze): 511 / 37,470
- Ask RaveAdelaide... (Shoot The Breeze): 462 / 32,802
- MWAH the thread (Shoot The Breeze): 417 / 29,344
- Attracted to the poster above you? (Shoot The Breeze): 355 / 22,628
- What are you listening to right now? (Music & Production): 369 / 17,263
- rate the previous person's avatar (Shoot The Breeze): 479 / 12,232
- I have... (Shoot The Breeze): 637 / 11,977
- the song tag game! (Shoot The Breeze): 275 / 7,986
- The World Football Thread (Insight): 267 / 7,662
- Random Image Thread (Shoot The Breeze): 380 / 7,766
- Team Systo (Shoot The Breeze): 259 / 7,644
- RA Official AFL Footy Tipping Competition 2006 (Insight): 531 / 6,206
- Happy Birthday to U! (Shoot The Breeze): 412 / 5,477
- Official Enchanted 2004 Thread (Past Events): 176 / 5,117
- Enchanted 2005 - December 3 (Past Events): 33 / 4,788
- The BIG UP thread! (Shoot The Breeze): 330 / 4,124
- Movies (Insight): 297 / 3,841
- What do you look like!?!? (Shoot The Breeze): 192 / 3,642
- I wish... (Shoot The Breeze): 261 / 3,529
- Wed nights @ The Cumby (Upcoming Events): 502 / 3,767
- Winter Enchanted 2005 @ Skate FX (Past Events): 238 / 3,353
- The RA Fitness Centre (Insight): 125 / 3,119
Gold mines: referenced but never captured
- The board's own attachments and uploads: 4,211 files that surviving posts show or link were never captured (1,582 attachment links, 1,422 files in the uploads folder, mostly picture attachments and their thumbnails). Attachments needed a login to open, so the crawlers rarely got them.
- Pictures on outside hosts: 634 images linked from surviving posts and pages are in no archive. 129 of them are from the event boards, the calendar or the site's own pages (likely flyers).
| Outside host | Files never captured |
|---|---|
| i240.photobucket.com | 29 |
| users.esc.net.au | 24 |
| www.bangingtunes.com | 19 |
| www.inthemix.com.au | 16 |
| inthemix.com.au | 16 |
| img.photobucket.com | 15 |
| i45.photobucket.com | 13 |
| www.users.on.net | 13 |
| www.circuitree.org | 11 |
| www.adam.com.au | 8 |
| digital-rhino.com | 8 |
| phorte.customer.netspace.net.au | 8 |
| www.tne.net.au | 8 |
| users.bigpond.net.au | 8 |
| xmas.21sextury.com | 8 |
| i11.photobucket.com | 7 |
| i127.photobucket.com | 7 |
| i5.photobucket.com | 7 |
| www.pretty-nude.com | 7 |
| www.adelaidemassive.com | 6 |
| home.iprimus.com.au | 6 |
| static.stileproject.com | 6 |
| users.tpg.com.au | 6 |
| xs414.xs.to | 6 |
| 62.212.84.35 | 5 |
Other things that are gone:
- About 905,501 posts. The crawlers reached only a small part of a very busy board; the Lounge ("Shoot The Breeze") alone held more than half a million posts.
- Everything after August 2008. About 26,000 captures from August 2008 are one identical "400" error page: the crawler arrived as the server was failing.
- About 17,700 captures made with a broken link format (a literal
&in the address). The board answered those with an error page instead of the thread. - Members-only material: private messages, the members' profiles (never published here in any case), search results and the reply forms, which showed guests an error.
- The photo galleries. The Gallery albums (2003–05) and Gallery 2 (2006–08) held thousands of party photos; only a few hundred pictures and album pages were captured.
- The MKPortal front page's own sections (news, reviews, downloads): only a handful of pages survive.
- The Australian Web Archive adds little. Its 53,462 captures come from the same crawls the Internet Archive holds; 203 were not in the Internet Archive and gave 84 more files (29 thread pages, 3 printable copies, about 50 images). It had 4 of the outside pictures that are in no other archive.
- Common Crawl adds nothing. Its 2008-09 crawl holds three captures of the site from 2008, all already in the Internet Archive; its later crawls hold only the squatters' pages.
- Pages that failed to download: 117 outside images, 67 thread pages, 34 board listing pages, 4 other board pages, 4 images, 3 calendar event pages, 1 single-post page. The outside images were rejected because the archive holds a web page (an error or 'removed' notice) in place of the picture. Most of the forum pages are ones where the board itself answered 'moved or deleted' or 'no permission'; the rest are captures the archive lists but could not serve.
Media captured
| Set | Files | MB |
|---|---|---|
| Pictures from outside hosts | 1,107 | 82.4 |
| The board's attachments | 53 | 3.4 |
| The site's own images (skin, smileys, avatars, banners, gallery, uploads) | 4,482 | 128.7 |
| Audio files (mixes; kept, not published) | 9 | 80.3 |
